WE TACKLE THE HOUSING CRISIS WITH PROTECTING TENANTS FROM SUDDEN RENT SPIKES, SUPPORTING RENTERS IN BOTH APARTMENTS AND ROOM RENTALS, AND AGGRESSIVELY INCREASING THE SUPPLY OF AFFORDABLE HOUSING.
MODERATE RENT STABILIZATION:
ANNUAL INCREASES CAPPED AT 3–5% NATIONWIDE, PREVENTING PRICE GOUGING WHILE ENSURING LONG-TERM STABILITY FOR TENANTS AND PREDICTABLE INCOME FOR LANDLORDS.
INCOME-BASED HOUSING SUBSIDIES:
DIRECT ASSISTANCE SO TENANTS NEVER PAY MORE THAN A FAIR SHARE OF THEIR INCOME TOWARD THIER APARTMENT OR MORTGAGE. SUBSIDIES ARE PAID DIRECTLY TO THE LANDLORD THROUGH SECURE CHECK OR ACH DEPOSIT.
ROOM RENTAL SUPPORT PROGRAM:
A STREAMLINED, GOVERNMENT PROGRAM WHERE ROOMS ARE APPROVED AND PRICED. APPROVAL PROCESS INLCUDES LANDLORDS TO SUBMIT BASIC ROOM DETAILS, PHOTOS, AND A SHORT VIDEO WALKTHROUGH. ONCE APPROVED AND PRICE ASSIGNED THE ROOM BECOMES "RRSP-APPROVED. A RRSP CODE IS CREATED AND THE LANDLORD CAN ADVERTISE ROOM ANYWHERE.
TENANTS DO NOT HAVE INDIVIDUAL SUBSIDY CAPS. THEY SIMPLY BROWSE APPROVED ROOMS AND APPLY. THE LANDLORD CHOOSES ANY ELIGIBLE TENANT THEY WANT, AND ONCE THE MATCH IS MADE. LEASE IS SIGNED AND SUBMITTED. ONCE VERIFIED THE PROGRAM PAYS THE FIXED APPROVED AMOUNT DIRECTLY TO THE LANDLORD VIA ACH OR CHECK. LANDLORDS CAN EXIT THE PROGRAM AT ANY TIME, WITH ONLY A SIMPLE NOTICE TO THE PROGRAM.
A PUBLIC COMPETITOR:
THE FEDERAL GOVERNMENT WILL CONSTRUCT AND OPERATE RENTAL HOUSING ON PUBLIC LAND AND VIA STRATEGIC ACQUISITIONS IN THE MEANTIME. USING STREAMLINED FEDERAL APPROVAL, THESE PROJECTS BYPASS LOCAL OBSTRUCTION AND ZONING DELAYS. BY DELIVERING LARGE VOLUMES OF BOTH MARKET-RATE AND AFFORDABLE UNITS, THIS PUBLIC OPTION INCREASES SUPPLY AND PRESSURES PRIVATE HOUSING COSTS DOWNWARD. CREATING SINGLE RENTAL UNITS, AND A SEPERATE BUILDING FOR LARGER FAMILY UNITS.
YOU PAY WHAT YOU CAN AFFORD. IF YOU CAN'T AFFORD IT, YOU PAY $0. NO MORE CONFUSING PLANS. NO MORE MISSING COVERAGE. EVERYTHING IS INCLUDED.
WORKER MODEL 1
IF YOU CHOOSE THE PRIVATE EMPLOYER PLAN: YOU AND YOUR EMPLOYER SHARE THE COST.IF YOU CHOOSE THE PUBLIC PLAN: YOU PAY THE FULL COST THROUGH A PAYROLL TAX; YOUR EMPLOYER PAYS $0.
WORKER MODEL 2
IF YOU CHOOSE THE PRIVATE EMPLOYER PLAN: YOU AND YOUR EMPLOYER SHARE THE COST.IF YOU CHOOSE THE PUBLIC PLAN: YOU PAY FOR THE PLAN THROUGH A PAYROLL TAX; YOUR EMPLOYER ALSO PAYS A TAX INTO THE PUBLIC PLAN.
WORKER MODEL 3
IF YOU CHOOSE THE PRIVATE EMPLOYER PLAN: YOU PAY YOUR PREMIUM. YOUR EMPLOYER PAYS FOR YOUR PRIVATE PLAN AND ALSO PAYS A TAX INTO THE PUBLIC PLAN.IF YOU CHOOSE THE PUBLIC PLAN: YOU PAY FOR THE PLAN THROUGH A PAYROLL TAX. YOUR EMPLOYER PAYS A TAX INTO THE PUBLIC PLAN.
WORKER MODEL 4
IF YOU CHOOSE THE PRIVATE EMPLOYER PLAN: YOU PAY YOUR PREMIUM AND A SEPARATE TAX INTO THE PUBLIC PLAN. YOUR EMPLOYER PAYS FOR YOUR PRIVATE PLAN AND ALSO PAYS A TAX INTO THE PUBLIC PLAN.IF YOU CHOOSE THE PUBLIC PLAN: YOU PAY FOR THE PLAN THROUGH A PAYROLL TAX. YOUR EMPLOYER PAYS A TAX INTO THE PUBLIC PLAN.
| RANK | NAME | REVENUE (USD MILLIONS) | HEADQUARTERS |
|---|---|---|---|
| 1 | WALMART | 680,985 | BENTONVILLE, ARKANSAS |
| 2 | AMAZON | 637,959 | SEATTLE, WASHINGTON |
| 3 | UNITEDHEALTH GROUP | 400,278 | MINNETONKA, MINNESOTA |
| 4 | APPLE | 391,035 | CUPERTINO, CALIFORNIA |
| 5 | CVS HEALTH | 372,809 | WOONSOCKET, RHODE ISLAND |
| 6 | BERKSHIRE HATHAWAY | 371,433 | OMAHA, NEBRASKA |
| 7 | ALPHABET | 350,018 | MOUNTAIN VIEW, CALIFORNIA |
| 8 | EXXONMOBIL | 349,595 | SPRING, TEXAS |
| 9 | MCKESSON CORPORATION | 308,951 | IRVING, TEXAS |
| 10 | CENCORA | 293,959 | CONSHOHOCKEN, PENNSYLVANIA |
| 11 | JPMORGAN CHASE | 278,906 | NEW YORK CITY, NEW YORK |
| 12 | COSTCO | 254,453 | ISSAQUAH, WASHINGTON |
| 13 | CIGNA | 247,121 | BLOOMFIELD, CONNECTICUT |
| 14 | MICROSOFT | 245,122 | REDMOND, WASHINGTON |
| 15 | CARDINAL HEALTH | 226,827 | DUBLIN, OHIO |
| 16 | CHEVRON CORPORATION | 202,792 | HOUSTON, TEXAS |
| 17 | BANK OF AMERICA | 184,992 | CHARLOTTE, NORTH CAROLINA |
| 18 | GENERAL MOTORS | 187,442 | DETROIT, MICHIGAN |
| 19 | FORD MOTOR COMPANY | 184,992 | DEARBORN, MICHIGAN |
| 20 | ELEVANCE HEALTH | 177,011 | INDIANAPOLIS, INDIANA |
| 21 | CITIGROUP | 170,757 | NEW YORK CITY, NEW YORK |
| 22 | META PLATFORMS | 164,501 | MENLO PARK, CALIFORNIA |
| 23 | CENTENE | 163,071 | ST. LOUIS, MISSOURI |
| 24 | THE HOME DEPOT | 159,514 | ATLANTA, GEORGIA |
| 25 | FANNIE MAE | 152,670 | WASHINGTON, D.C. |
| 26 | WALGREENS BOOTS ALLIANCE | 147,658 | DEERFIELD, ILLINOIS |
| 27 | KROGER | 147,123 | CINCINNATI, OHIO |
| 28 | PHILLIPS 66 | 145,496 | HOUSTON, TEXAS |
| 29 | MARATHON PETROLEUM | 140,412 | FINDLAY, OHIO |
| 30 | VERIZON COMMUNICATIONS | 134,788 | NEW YORK CITY, NEW YORK |
| 31 | NVIDIA | 130,497 | SANTA CLARA, CALIFORNIA |
| 32 | GOLDMAN SACHS | 126,853 | NEW YORK CITY, NEW YORK |
| 33 | WELLS FARGO | 125,397 | SAN FRANCISCO, CALIFORNIA |
| 34 | VALERO ENERGY | 123,974 | SAN ANTONIO, TEXAS |
| 35 | COMCAST | 123,731 | PHILADELPHIA, PENNSYLVANIA |
| 36 | STATE FARM | 122,951 | BLOOMINGTON, ILLINOIS |
| 37 | AT&T | 122,336 | DALLAS, TEXAS |
| 38 | FREDDIE MAC | 122,052 | MCLEAN, VIRGINIA |
| 39 | HUMANA | 117,761 | LOUISVILLE, KENTUCKY |
| 40 | MORGAN STANLEY | 107,285 | NEW YORK CITY, NEW YORK |
| 41 | TARGET CORPORATION | 106,566 | MINNEAPOLIS, MINNESOTA |
| 42 | STONEX GROUP | 99,888 | NEW YORK CITY, NEW YORK |
| 43 | TESLA | 97,690 | AUSTIN, TEXAS |
| 44 | DELL TECHNOLOGIES | 95,567 | ROUND ROCK, TEXAS |
| 45 | PEPSICO | 91,854 | PURCHASE, NEW YORK |
| 46 | THE WALT DISNEY COMPANY | 91,361 | BURBANK, CALIFORNIA |
| 47 | UNITED PARCEL SERVICE | 91,070 | ATLANTA, GEORGIA |
| 48 | JOHNSON & JOHNSON | 88,821 | NEW BRUNSWICK, NEW JERSEY |
| 49 | FEDEX | 87,693 | MEMPHIS, TENNESSEE |
| 50 | ARCHER DANIELS MIDLAND | 85,530 | CHICAGO, ILLINOIS |
| 51 | PROCTER & GAMBLE | 84,039 | CINCINNATI, OHIO |
| 52 | LOWE'S | 83,674 | MOORESVILLE, NORTH CAROLINA |
| 53 | ENERGY TRANSFER PARTNERS | 82,671 | DALLAS, TEXAS |
| 54 | RTX CORPORATION | 80,739 | ARLINGTON COUNTY, VIRGINIA |
| 55 | ALBERTSONS | 79,238 | BOISE, IDAHO |
| 56 | SYSCO | 78,844 | HOUSTON, TEXAS |
| 57 | PROGRESSIVE CORPORATION | 75,372 | MAYFIELD VILLAGE, OHIO |
| 58 | AMERICAN EXPRESS | 74,201 | NEW YORK CITY, NEW YORK |
| 59 | LOCKHEED MARTIN | 71,043 | BETHESDA, MARYLAND |
| 60 | METLIFE | 70,986 | NEW YORK CITY, NEW YORK |
| 61 | HCA HEALTHCARE | 70,603 | NASHVILLE, TENNESSEE |
| 62 | PRUDENTIAL FINANCIAL | 70,405 | NEWARK, NEW JERSEY |
| 63 | BOEING | 66,517 | ARLINGTON COUNTY, VIRGINIA |
| 64 | CATERPILLAR | 64,809 | IRVING, TEXAS |
| 65 | MERCK & CO. | 64,168 | KENILWORTH, NEW JERSEY |
| 66 | ALLSTATE | 64,106 | NORTHFIELD TOWNSHIP, COOK COUNTY, ILLINOIS |
| 67 | PFIZER | 63,627 | NEW YORK CITY, NEW YORK |
| 68 | IBM | 62,753 | ARMONK, NEW YORK |
| 69 | NEW YORK LIFE INSURANCE COMPANY | 62,639 | NEW YORK CITY, NEW YORK |
| 70 | DELTA AIR LINES | 61,643 | ATLANTA, GEORGIA |
| 71 | PUBLIX | 60,177 | LAKELAND, FLORIDA |
| 72 | NATIONWIDE MUTUAL INSURANCE COMPANY | 58,646 | COLUMBUS, OHIO |
| 73 | TD SYNNEX | 58,452 | CLEARWATER, FLORIDA |
| 74 | UNITED AIRLINES | 57,063 | CHICAGO, ILLINOIS |
| 75 | CONOCOPHILLIPS | 56,953 | HOUSTON, TEXAS |
| 76 | TJX | 56,360 | FRAMINGHAM, MASSACHUSETTS |
| 77 | ABBVIE | 56,334 | LAKE BLUFF, ILLINOIS |
| 78 | ENTERPRISE PRODUCTS | 56,219 | HOUSTON, TEXAS |
| 79 | CHARTER COMMUNICATIONS | 55,085 | STAMFORD, CONNECTICUT |
| 80 | PERFORMANCE FOOD GROUP | 54,681 | RICHMOND, VIRGINIA |
| 81 | AMERICAN AIRLINES | 54,211 | FORT WORTH, TEXAS |
| 82 | CAPITAL ONE FINANCIAL | 53,938 | RICHMOND, VIRGINIA |
| 83 | CISCO | 53,803 | SAN JOSE, CALIFORNIA |
| 84 | HP | 53,559 | PALO ALTO, CALIFORNIA |
| 85 | TYSON FOODS | 53,309 | SPRINGDALE, ARKANSAS |
| 86 | INTEL | 53,101 | SANTA CLARA, CALIFORNIA |
| 87 | ORACLE CORPORATION | 52,961 | AUSTIN, TEXAS |
| 88 | BROADCOM | 52,432 | PALO ALTO, CALIFORNIA |
| 89 | JOHN DEERE | 51,716 | MOLINE, ILLINOIS |
| 90 | NIKE | 51,361 | BEAVERTON, OREGON |
| 91 | LIBERTY MUTUAL | 50,429 | BOSTON, MASSACHUSETTS |
| 92 | PLAINS ALL AMERICAN PIPELINE | 50,073 | HOUSTON, TEXAS |
| 93 | USAA | 48,560 | SAN ANTONIO, TEXAS |
| 94 | BRISTOL-MYERS SQUIBB | 48,300 | NEW YORK CITY, NEW YORK |
| 95 | INGRAM MICRO | 47,984 | IRVINE, CALIFORNIA |
| 96 | GENERAL DYNAMICS | 47,716 | RESTON, VIRGINIA |
| 97 | COCA-COLA | 47,061 | ATLANTA, GEORGIA |
| 98 | TIAA | 46,946 | NEW YORK CITY, NEW YORK |
| 99 | THE TRAVELERS COMPANIES | 46,423 | NEW YORK CITY, NEW YORK |
| 100 | ELI LILLY | 45,043 | INDIANAPOLIS, INDIANA |
IF THEY REFUSE TO COMPLY? THE U.S. GOVERNMENT DOES NOT NEED TO TOUCH THEIR IRISH HEADQUARTERS. INSTEAD, IT CAN:
ACCESS TO THE U.S. MARKET REQUIRES VERIFIED REVENUE REPORTING AND PREDICTABLE WEEKLY FEE COLLECTION BASED ON DAILY-TRACKED ACTIVITY.
OTHER SOURCES:
WEALTHY IN AMERICA TAX (HOTELS, RESTAURANTS, & GOODS)
UNLEASHES MAXIMUM AMBITION. REWARDS EFFICIENCY, INNOVATION, AND RUTHLESSNESS. AIMS FOR THE HIGHEST POSSIBLE PEAK ECONOMIC GROWTH AND TECHNOLOGICAL ADVANCEMENT.
ACCEPTS HIGHER INEQUALITY AS A NATURAL OUTCOME. RISKS THE FORMATION OF MONOPOLIES AND THE CONCENTRATION OF ECONOMIC AND POLITICAL POWER. MAY LEAD TO PUBLIC COSTS FROM BUSINESS MODELS THAT RELY ON LOW WAGES AND PUBLIC ASSISTANCE.
NOTE: THIS IS THE PHILOSOPHY OF "WHY SHOULD WALMART PAY MORE JUST FOR DOING WELL?"AIMS FOR A MORE STABLE AND EQUITABLE SOCIETY. FUNDS A STRONGER SOCIAL SAFETY NET AND PUBLIC INFRASTRUCTURE BY ASKING THE BIGGEST WINNERS, WHO BENEFIT MOST FROM THE SYSTEM, TO CONTRIBUTE MORE.
NOTE: THIS IS THE PHILOSOPHY OF "IF YOU GET THAT BIG, YOU HAVE A GREATER RESPONSIBILITY TO THE SYSTEM THAT ENABLED YOU."